gympierealestate.com.au
![]()
Property ID No: CM1

| FEATURES | DETAILS |
| DESCRIPTION | Freehold commercial investment property for sale. |
| LOCATION | A prime location in the Noosa hinterland. |
| LAND AREA | 1,735 square metres |
| ZONING | Industrial Light/Medium |
| OTHER INFORMATION | Three separate tenancies in the one building including service station (5 x 5 lease starting Nov 07), agricultural supplies (3 x 3 x 3 lease starting Dec 07) and body/panel shop (3 x 3 lease starting Sept 07). All leases are new. Gross income is $7,836:52 plus GST per calendar month. Outgoings are rates of $2,345:50 half yearly and insurance of $1,031:18 per annum. An asbestos report is available and the building is in the process of having a new roof fitted. For more information about this very sound investment property call Ted Bentley now on 0407 727 326. |
| PRICE | $980 000 |


CONTACT TED BENTLEY: Ph: (07) 5482 3666 Mobile: 0407 727 326
![]()